Model Number: AMV09
Brand Name: TLead
Key Specifications/Special Features:
Large LCD screen (128x64 dots)Can display and save 50 groups of data, 3 groups per screenData can be restored after a sudden power cutAuto setting wavelengthTungsten lamp and deuterium lamp can be turned on/off individually to extend lifespanAutomatic WL calibration and dark current getting
Optional software UV-professional can expand the applications to Kinetics and quantitatives
| Optical system | single beam, grating 1200 lines/mm |
| Wavelength range | 200-1000nm |
| Bandwidth | 4nm |
| Wavelength accuracy | ±1nm |
| Wavelength repeatability | 0.5nm |
| Wavelength setting | auto |
| Photometric accuracy | ±0.5%T |
| Photometric repeatability | 0.3%T |
| Photometric range | -0.3-3A,0-200%T |
| Stray light | 0.3%T (maximum) |
| Stability | ±0.002A/h at 500nm |
| Display | 128*64 dots LCD |
| Detector | silicon photodiode |
| Standard cell holder | 4-position 10mm cell changer |
| Light source | tungsten and deuterium lamp |
| Output | USB port and parallel port (printer) |
| Power requirements | AC 85-250V |
| Dimensions | 420*280*180mm |
| Weight | 12kg |
Main Export Markets:
- North America
- Central/South America
- Asia
- Australasia
- Eastern Europe
- Mid East/Africa
- Western Europe


